Limousine Rates
| CITY | OHARE | MIDWAY | LOOP | |||
| Sedan | Stretch | Sedan | Stretch | Sedan | Stretch | |
| ADDISON | $38 | $75 | $50 | $80 | $54 | $100 |
| ALGONQUIN | $61 | $80 | $83 | $95 | $86 | $116 |
| ALSIP | $57 | $87 | $35 | $65 | $51 | $81 |
| ANTIOCH | $81 | $ | $114 | $ | $105 | $ |
| ARGONNE | $ | $ | $ | $ | $ | $ |
| ARLINGTON HTS | $35 | $75 | $65 | $95 | $64 | $100 |
| AURORA E. OF RANDALL | ||||||
| AURORA W. OF RANDALL | ||||||
| BANNOCKBURN | $42 | $75 | $70 | $95 | $76 | $100 |
| BARRINGTON | $48 | $75 | $75 | $95 | $75 | $100 |
| BARRINGTON HILLS | $49 | $75 | $77 | $95 | $77 | $100 |
| BARTLETT | $50 | $75 | $75 | $95 | $74 | $100 |
| BATAVIA E. OF RANDALL | ||||||
| BATAVIA W.OF RANDALL | ||||||
| BEDFORD PARK | $48 | $ CALL | $25 | $ CALL | $43 | $ CALL |
| BELLWOOD | $32 | $ CALL | $37 | $ CALL | $39 | $ CALL |
| BELVIDERE | ||||||
| BENSENVILLE | $28 | $58 | $52 | $85 | $52 | $82 |
| BERKELEY | $33 | $ | $38 | $ | $41 | $ |
| BERWYN | $40 | $ | $30 | $ | $34 | $ |
| BIG ROCK | ||||||
| BLOOMINGDALE | $41 | $ | $58 | $ | $63 | $ |
| BLUE ISLAND | $63 | $ | $39 | $ | $50 | $ |
| BOLINGBROOK | $51 | $ | $49 | $ | $70 | $ |
| BOULDER HILLS | ||||||
| BOURBONNAIS | ||||||
| BRIDGEVIEW | $47 | $ | $29 | $ | $41 | $ |
| BRISTOL | ||||||
| BROADVIEW | $36 | $ | $36 | $ | $41 | $ |
| BROOKFIELD | $41 | $ | $35 | $ | $44 | $ |
| BUFFALO GROVE | $40 | $ | $67 | $ | $68 | $ |
| BULL VALLEY | ||||||
| BURBANK | $52 | $ | $27 | $ | $44 | $ |
| BURLINGTON | ||||||
| BURR RIDGE | $44 | $ | $36 | $ | $55 | $ |
| CALUMET CITY | $79 | $ | $51 | $ | $58 | $ |
| CALUMET PARK | $66 | $ | $39 | $ | $50 | $ |
| CAROL STREAM | $44 | $ | $58 | $ | $65 | $ |
| CARPENTERSVILLE | $56 | $ | $79 | $ | $81 | $ |
| CARY | $58 | $ | $81 | $ | $84 | $ |
| CHANNAHON | ||||||
| CHICAGO | ||||||
| CHICAGO (S of 87TH) | ||||||
| CHICAGO (S of I-55) | ||||||
| CHICAGO HEIGHTS | $80 | $ | $53 | $ | $69 | $ |
| CHICAGO RIDGE | $53 | $ | $31 | $ | $50 | $ |
| CICERO | $44 | $ | $29 | $ | $33 | $ |
| CLARENDON HILLS | $40 | $ | $39 | $ | $56 | $ |
| COUNTRY CLUB HILLS | ||||||
| COUNTRY SIDE | $43 | $ | $33 | $ | $48 | $ |
| COURTLAND | ||||||
| CREST HILL | $74 | $ | $66 | $ | $82 | $ |
| CRESTWOOD | $59 | $ | $36 | $ | $54 | $ |
| CRETE | $94 | $ | $64 | $ | $81 | $ |
| CRYSTAL LAKE | $64 | $ | $85 | $ | $85 | $ |
| DARIEN | $44 | $ | $41 | $ | $59 | $ |
| DEER FIELD | $40 | $ | $70 | $ | $63 | $ |
| DEER PARK | $47 | $ | $75 | $ | $72 | $ |
| DEKALB | $105 | $ | $105 | $ | $113 | $ |
| DES PLAINES | $25 | $ | $53 | $ | $49 | $ |
| DIXMOOR | ||||||
| DOLTON | ||||||
| DOWNERS GROVE | ||||||
| DUNDEE | ||||||
| DUPAGE AIRPORT | ||||||
| DWIGHT | ||||||
| EAST DUNDEE | $56 | $ | $84 | $ | $82 | $ |
| EAST HAZELCREST | ||||||
| ELBURN | ||||||
| ELBURN | ||||||
| ELGIN E. OF RANDALL | ||||||
| ELGIN W. OF RANDALL | ||||||
| ELK GROVE VILLAGE | $26 | $ | $60 | $ | $53 | $ |
| ELMHURST | $32 | $ | $47 | $ | $49 | $ |
| ELMWOOD PARK | $35 | $ | $40 | $ | $40 | $ |
| EVANSTON | $39 | $ | $59 | $ | $43 | $ |
| EVERGREEN PARK | $49 | $ | $31 | $ | $46 | $ |
| FLOSSMOOR | $64 | $ | $48 | $ | $65 | $ |
| FOREST LAKE | $39 | $ | $35 | $ | $35 | $ |
| FOREST PARK | $39 | $ | $35 | $ | $35 | $ |
| FOREST VIEW | ||||||
| FOX LAKE | $69 | $ | $105 | $ | $99 | $ |
| FOX RIVER GROVE | $55 | $ | $84 | $ | $84 | $ |
| FRANKFORT | $71 | $ | $52 | $ | $76 | $ |
| FRANKLIN PARK | $28 | $ | $47 | $ | $47 | $ |
| GARY INDIANA | $131 | $ | $103 | $ | $114 | $ |
| GENEVA E. OF RANDALL | ||||||
| GENEVA W. OF RANDALL | ||||||
| GENOA | ||||||
| GILBERTS | ||||||
| GILMER | ||||||
| GLEN ELLYN | $44 | $ | $52 | $ | $59 | $ |
| GLENCO | $42 | $ | $66 | $ | $57 | $ |
| GLENDALE HEIGHTS | $44 | $ | $55 | $ | $60 | $ |
| GLENVIEW | $36 | $ | $62 | $ | $55 | $ |
| GLENWOOD | ||||||
| GRASS LAKE | ||||||
| GRAYSLAKE | $58 | $ | $83 | $ | $86 | $ |
| GREAT LAKES | $53 | $ | $80 | $ | $77 | $ |
| GURNEE | $54 | $ | $82 | $ | $85 | $ |
| HALF DAY | $42 | $ | $71 | $ | $71 | $ |
| HAMPSHIRE | $83 | $ | $110 | $ | $96 | $ |
| HANOVER PARK | $46 | $ | $70 | $ | $70 | $ |
| HARVARD | ||||||
| HARVEY | $71 | $ | $42 | $ | $57 | $ |
| HARWOOD HEIGHTS | $29 | $ | $48 | $ | $35 | $ |
| HAWTHRON WOODS | $48 | $ | $79 | $ | $80 | $ |
| HAZELCREST | $73 | $ | $43 | $ | $60 | $ |
| HEBRON | ||||||
| HICKORY HILLS | $50 | $ | $34 | $ | $54 | $ |
| HIGHLAND PARK | $43 | $ | $70 | $ | $60 | $ |
| HIGHWOOD | $44 | $ | $71 | $ | $62 | $ |
| HILLSIDE | $35 | $ | $39 | $ | $42 | $ |
| HINCKLEY | ||||||
| HINSDALE | $39 | $ | $39 | $ | $52 | $ |
| HODGKINS | $44 | $ | $29 | $ | $48 | $ |
| HOFFMAN ESTATES | $40 | $ | $79 | $ | $80 | $ |
| HOMETOWN | $57 | $ | $29 | $ | $43 | $ |
| HOMEWOOD | $70 | $ | $47 | $ | $61 | $ |
| HUNTLEY | $66 | $ | $97 | $ | $93 | $ |
| INDIAN HEAD PARK | $41 | $ | $34 | $ | $51 | $ |
| INGLESIDE | $70 | $ | $90 | $ | $90 | $ |
| INVERNESS | $44 | $ | $70 | $ | $70 | $ |
| ISLAND LAKE | $59 | $ | $85 | $ | $85 | $ |
| ITASCA | $35 | $ | $60 | $ | $59 | $ |
| JOHNSBURG | ||||||
| JOLIET | $82 | $ | $80 | $ | $87 | $ |
| JUSTICE | $50 | $ | $30 | $ | $45 | $ |
| KANEVILLE | ||||||
| KANKAKEE | $109 | $ | $84 | $ | $98 | $ |
| KEENEYVILLE | $44 | $ | $71 | $ | $65 | $ |
| KENILWORTH | $40 | $ | $61 | $ | $51 | $ |
| KILDEER | $47 | $ | $75 | $ | $75 | $ |
| LA FOX | ||||||
| LA GRANGE | $40 | $ | $34 | $ | $49 | $ |
| LA GRANGE PARK | $39 | $ | $35 | $ | $49 | $ |
| LAKE BARRINGTON | ||||||
| LAKE BLUFF | $50 | $ | $75 | $ | $72 | $ |
| LAKE FOREST | $48 | $ | $74 | $ | $66 | $ |
| LAKE IN THE HILLS | $61 | $ | $88 | $ | $90 | $ |
| LAKE VILLA | $66 | $ | $100 | $ | $100 | $ |
| LAKE ZURICH | $47 | $ | $75 | $ | $75 | $ |
| LAKEMOOR | ||||||
| LAKEWOOD | ||||||
| LANSING | $77 | $ | $54 | $ | $62 | $ |
| LEMONT | $58 | $ | $51 | $ | $70 | $ |
| LIBERTYVILLE | $49 | $ | $74 | $ | $74 | $ |
| LINCOLNSHIRE | $41 | $ | $70 | $ | $70 | $ |
| LINCOLNWOOD | $35 | $ | $55 | $ | $40 | $ |
| LINDENHURST | $66 | $ | $102 | $ | $102 | $ |
| LISLE | $47 | $ | $48 | $ | $61 | $ |
| LK.BRGTON SHRS | ||||||
| LOCKPORT | ||||||
| LOMBARD | $39 | $ | $49 | $ | $54 | $ |
| LONG GROVE | $47 | $ | $75 | $ | $75 | $ |
| LONG LAKE | $69 | $ | $102 | $ | $95 | $ |
| LYNWOOD | ||||||
| LYONS | $41 | $ | $30 | $ | $41 | $ |
| MANTENO | ||||||
| MAPLE PARK | ||||||
| MARENGO | ||||||
| MARKHAM | $66 | $ | $44 | $ | $58 | $ |
| MATTESON | $77 | $ | $51 | $ | $72 | $ |
| MAYWOOD | $38 | $ | $36 | $ | $39 | $ |
| MCCOOK | ||||||
| MCHENRY | ||||||
| MEDINAH | $40 | $ | $60 | $ | $60 | $ |
| MELROSE PARK | $34 | $ | $43 | $ | $42 | $ |
| MIDLOTHIAN | $76 | $ | $44 | $ | $55 | $ |
| MIDWAY | ||||||
| MILBURN | ||||||
| MILLINGTON | ||||||
| MINOOKA | ||||||
| MOKENA | $69 | $ | $54 | $ | $76 | $ |
| MONTGOMERY | $74 | $ | $79 | $ | $87 | $ |
| MORRIS | ||||||
| MORTON GROVE | $34 | $ | $61 | $ | $50 | $ |
| MOUNT PROSPECT | $31 | $ | $58 | $ | $58 | $ |
| MUNDELEIN | $49 | $ | $75 | $ | $77 | $ |
| NAPERVILLE | $50 | $ | $53 | $ | $71 | $ |
| NAPERVILLE S. OF 95TH | $54 | $ | $53 | $ | $76 | $ |
| NEW LENOX | $72 | $ | $61 | $ | $83 | $ |
| NEWARK | ||||||
| NILES | $32 | $ | $57 | $ | $49 | $ |
| NORRIDGE | $27 | $ | $47 | $ | $41 | $ |
| NORTH BARRINGTON | ||||||
| NORTH CHICAGO | ||||||
| NORTH RIVERSIDE | ||||||
| NORTHBROOK | ||||||
| NORTHFIELD | $39 | $ | $63 | $ | $ | $55 |
| NORTHLAKE | $34 | $ | $47 | $ | $44 | $ |
| NRTH AURORA E.OF.RNDL | $58 | $ | $61 | $ | $76 | $ |
| NRTH AURORA W.OFRNDL | ||||||
| OAK BROOK | $36 | $ | $42 | $ | $53 | $ |
| OAK FOREST | $64 | $ | $43 | $ | $62 | $ |
| OAK LAWN | $57 | $ | $29 | $ | $49 | $ |
| OAK PARK | $39 | $ | $36 | $ | $33 | $ |
| OAKBROOK TERRACE | $36 | $ | $43 | $ | $54 | $ |
| OLYMPIA FIELDS | $77 | $ | $53 | $ | $71 | $ |
| ORLAND HILLS | $65 | $ | $47 | $ | $64 | $ |
| ORLAND PARK | $63 | $ | $46 | $ | $69 | $ |
| OSWEGO | $75 | $ | $81 | $ | $87 | $ |
| PALATINE | $38 | $ | $63 | $ | $63 | $ |
| PALOS HILLS | $52 | $ | $35 | $ | $53 | $ |
| PALOS HTS | $57 | $ | $38 | $ | $54 | $ |
| PALOS PARK | $58 | $ | $39 | $ | $57 | $ |
| PARK FOREST | $77 | $ | $52 | $ | $72 | $ |
| PARK RIDGE | $26 | $ | $49 | $ | $52 | $ |
| PEOTONE | ||||||
| PHOENIX | ||||||
| PLAINFIELD | $68 | $ | $61 | $ | $83 | $ |
| PLANO | ||||||
| PLATO CENTER | ||||||
| POSEN | ||||||
| PRAIRE VIEW | $41 | $ | $73 | $ | $70 | $ |
| PRAIRIE GROVE | $62 | $ | $96 | $ | $101 | $ |
| PRESBURY | ||||||
| PROSPECT HTS | $36 | $ | $64 | $ | $64 | $ |
| RICHMOND | ||||||
| RICHTON PARK | $79 | $ | $53 | $ | $76 | $ |
| RIDGEFIELD | $65 | $ | $91 | $ | $98 | $ |
| RIVER FOREST | $36 | $ | $37 | $ | $37 | $ |
| RIVER GROVE | $31 | $ | $41 | $ | $41 | $ |
| RIVERDALE | $72 | $ | $43 | $ | $54 | $ |
| RIVERSIDE | $41 | $ | $33 | $ | $40 | $ |
| RIVERWOODS | $39 | $ | $71 | $ | $68 | $ |
| ROBBINS | $65 | $ | $43 | $ | $54 | $ |
| ROCKFORD | ||||||
| ROLLING MEADOWS | $37 | $ | $63 | $ | $63 | $ |
| ROMEOVILLE | $69 | $ | $51 | $ | $79 | $ |
| ROSCOE | ||||||
| ROSELLE | $42 | $ | $59 | $ | $65 | $ |
| ROSEMONT | ||||||
| ROUND LAKE | $66 | $ | $96 | $ | $96 | $ |
| ROUND LAKE BEACH | ||||||
| ROUND LAKE HEIGHTS | ||||||
| ROUND LAKE PARK | ||||||
| SAINT CHARLES | $62 | $ | $74 | $ | $84 | $ |
| SAUK VILLAGE | ||||||
| SCHAUMBURG | $39 | $ | $63 | $ | $63 | $ |
| SCHILLER PARK | $26 | $ | $49 | $ | $48 | $ |
| SHOREWOOD | ||||||
| SILVER LAKE | ||||||
| SKOKIE | $36 | $ | $57 | $ | $32 | $ |
| SLEEPY HOLLOW | $60 | $ | $92 | $ | $83 | $ |
| SOMONAUK | ||||||
| SOUTH BARRINGTON | ||||||
| SOUTH ELGIN | $57 | $ | $84 | $ | $75 | $ |
| SOUTH HOLLAND | $76 | $ | $48 | $ | $83 | $ |
| STEGER | ||||||
| STICKNEY | ||||||
| STONE PARK | ||||||
| STREAMWOOD | $45 | $ | $66 | $ | $66 | $ |
| SUGAR GROVE | $83 | $ | $88 | $ | $87 | $ |
| SUMMIT | $44 | $ | $27 | $ | $44 | $ |
| SYCAMORE | ||||||
| THORTON | $77 | $ | $48 | $ | $55 | $ |
| TINLEY PARK | $69 | $ | $47 | $ | $72 | $ |
| UNION | ||||||
| UNIVERSITY PARK | ||||||
| VERNON HILLS | $44 | $ | $73 | $ | $74 | $ |
| VILLA PARK | $36 | $ | $47 | $ | $54 | $ |
| WADSWORTH | $69 | $ | $87 | $ | $83 | $ |
| WARRENVILLE | $49 | $ | $53 | $ | $72 | $ |
| WASCO | ||||||
| WAUCONDA | $56 | $ | $84 | $ | $89 | $ |
| WAUKEGEN | $60 | $ | $82 | $ | $80 | $ |
| WAYNE | ||||||
| WEST CHESTER | $36 | $ | $37 | $ | $47 | $ |
| WEST CHICAGO | $60 | $ | $63 | $ | $76 | $ |
| WEST DUNDEE | $58 | $ | $79 | $ | $70 | $ |
| WESTERN SPRINGS | $39 | $ | $36 | $ | $52 | $ |
| WESTMONT | $40 | $ | $40 | $ | $56 | $ |
| WHEATON | $47 | $ | $55 | $ | $64 | $ |
| WHEELING | $37 | $ | $65 | $ | $65 | $ |
| WILDWOOD | $ CALL | $ CALL | $ CALL | $ CALL | $ CALL | $ CALL |
| WILLOWBROOK | $44 | $ | $38 | $ | $58 | $ |
| WILLOWSPRING | $49 | $ | $36 | $ | $56 | $ |
| WILMETTE | $39 | $ | $61 | $ | $51 | $ |
| WILMINGTON | ||||||
| WINFIELD | $51 | $ | $58 | $ | $69 | $ |
| WINNETKA | $40 | $ | $63 | $ | $53 | $ |
| WONDER LAKE | $77 | $ | $108 | $ | $98 | $ |
| WOOD DALE | $32 | $ | $57 | $ | $58 | $ |
| WOODRIDGE | $48 | $ | $46 | $ | $65 | $ |
| WOODSTOCK | $75 | $ | $108 | $ | $97 | $ |
| WORTH | $54 | $ | $33 | $ | $50 | $ |
| YORKVILLE | $91 | $ | $81 | $ | $94 | $ |


Rates